<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get SoMe Marketing</title>
	<atom:link href="http://www.getsomemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsomemarketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Sep 2012 23:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ShopKick is Pretty Kick-Ass</title>
		<link>http://www.getsomemarketing.com/shopkick-is-pretty-kick-ass/</link>
		<comments>http://www.getsomemarketing.com/shopkick-is-pretty-kick-ass/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:39:51 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[Apps/Websites]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=96</guid>
		<description><![CDATA[Shopkick is a very impressive shopping App. This app helps you find sales and other deals from stores. “Oh, so its like Groupon?” No, you need to actually walk into [...]]]></description>
				<content:encoded><![CDATA[<p>Shopkick is a very impressive shopping App. This app helps you find sales and other deals from stores. “Oh, so its like Groupon?” No, you need to actually walk into these stores or be close to them to find out the Discounts. “Oh, I get it, its just like FourSquare..” Close, but wrong again. While it requires you to be near location or in-store, you do not have to do anything extra. Simply download the app, allow it to use your location and send push notifications. You will be alerted as soon as you enter a store of sales going on today and more than likely recieve an “Instant Surprise.” These cool little features are more often then not a coupon. Something along the lines of “15% off your entire purchase at American Eagle” I mean come on, how cool is that. You are awarded “Kicks”, which is Shopkick’s form of a point system. Collect enough kicks, you get better coupons and other surprises. You can buy rewards with your Kicks as well. Shopkick brings a brand new adventure to every shopping experience.It is available in the App Store and the Android Market. For more information check out their site at, www.shopkick.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/shopkick-is-pretty-kick-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking SEO Salaries</title>
		<link>http://www.getsomemarketing.com/shocking-seo-salaries/</link>
		<comments>http://www.getsomemarketing.com/shocking-seo-salaries/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:06:59 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=92</guid>
		<description><![CDATA[OnwardSearch has released an SEO salary guide based upon posts on their website throughout 2011. The guide breaks down salaries by City, Job Title, and salaries. If this isn’t enough [...]]]></description>
				<content:encoded><![CDATA[<p>OnwardSearch has released an SEO salary guide based upon posts on their website throughout 2011. The guide breaks down salaries by City, Job Title, and salaries. If this isn’t enough for you to consider a job in SEO (Search Engine Optimization) or as a Content/Keyword Strategist, I don’t know what is.</p>
<p>Top Cities:</p>
<ol>
<li>New York, NY</li>
<li>Los Angeles, CA</li>
<li>San Francisco, CA</li>
<li>Chicago, IL</li>
<li>Boston, MA</li>
</ol>
<p>Top Job Opening Posts:</p>
<ol>
<li>SEO Manager</li>
<li>SEO Director</li>
<li>SEO Analyst</li>
<li>Web Copywriter</li>
<li>Content/Keyword Specialist</li>
</ol>
<p>For us here in New York, the reported New York Salaries:</p>
<p>SEO Director- 84k-148k</p>
<p>SEO Manager- 76k-112k</p>
<p>Content/Keyword strategist- 84k-121k</p>
<p>Web Copywriter- 39k-96k</p>
<p>Link Builder- 27k-59k</p>
<p>See the Full SEO Salary Guide Here!</p>
<p><a href="http://www.onwardsearch.com/SEO-Salary/" target="_blank">OnwardSearch’s SEO Salary Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/shocking-seo-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoLoMo is a Must for Your Business!</title>
		<link>http://www.getsomemarketing.com/solomo-is-a-must-for-your-business/</link>
		<comments>http://www.getsomemarketing.com/solomo-is-a-must-for-your-business/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:05:44 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=90</guid>
		<description><![CDATA[SoLoMo is a term coined by businessman John Doerr. It stands for Social Local Mobile. It represents the future of technology, which has already begun to be implemented. Examples are apps [...]]]></description>
				<content:encoded><![CDATA[<p>SoLoMo is a term coined by businessman John Doerr. It stands for Social Local Mobile. It represents the future of technology, which has already begun to be implemented. Examples are apps such as Shopkick, Foursquare, and Facebook Deals. These apps are used by your Mobile device, something everyone has today. Local because you are checking in to places nearby. And then being able to connect with your friends, Social. This brings connecting with apps and your friends to a whole new level.</p>
<p>It will be a must-have for any business in the future. All marketing plans will include SoLoMo technology. It helps to connect any business to your customers on a much more personal level. The information they will be receiving from the phones, and then sharing will be completely personalized.</p>
<p>If you have ever seen the movie Minority Report, there is a great scene that demonstrates this. In the movie, there is a scene where the main character, Tom Cruise walks in a retail store, the store scans his eye (basically your ID in the movie) and then a hologram says “Hi Tom, where have you been? It’s been 12 days since your last visit. Are you here to pick up another pair of jeans?” It may sound far-fetched right now, but I am certain that this is what we have in store for us in the not so distant future. Business owners want a way to connect with customers, and nothing is greater than everything being personalized.</p>
<p>SoLoMo is an excellent example of incorporating every need in personalized marketing into one, core focus. Social, Local, Mobile is the future of marketing and other forms of social media and we should all learn to accept it as soon as possible</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/solomo-is-a-must-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tout Your Life</title>
		<link>http://www.getsomemarketing.com/tout-your-life/</link>
		<comments>http://www.getsomemarketing.com/tout-your-life/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:04:37 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[Apps/Websites]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=88</guid>
		<description><![CDATA[Just to start, I am not gonna lie, I am not exactly sure how Tout is pronounced. Either is sounds like “about” or &#8220;toot.” Anyway…. Tout is a video recording [...]]]></description>
				<content:encoded><![CDATA[<p>Just to start, I am not gonna lie, I am not exactly sure how Tout is pronounced. Either is sounds like “about” or &#8220;toot.” Anyway….</p>
<p>Tout is a video recording form of Social Media. Tout allows users to record 15 second videos and then post them to Facebook, Twitter, etc. Followers feel more of a connection when they can see the owner of the account they are following. One Twitter user makes a great example of this use, and that is the one and only Shaq! He is constantly putting up Tout videos from wherever he is. On vacation at a hotel, singing in his car, or a musician he is watching while he is out.</p>
<p>Tout can be used on their website (tout.com) or they have an app Tout.</p>
<p>To check out some of Shaq’s hilarious videos, go to <a href="http://www.tout.com/u/shaq">http://www.tout.com/u/shaq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/tout-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Use of Facebook Timeline</title>
		<link>http://www.getsomemarketing.com/great-use-of-facebook-timeline/</link>
		<comments>http://www.getsomemarketing.com/great-use-of-facebook-timeline/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:03:04 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=86</guid>
		<description><![CDATA[Since the Timeline was unveiled on Facebook at the end of last year, many never quite warmed up to it. Now, I have looked at many different brands Facebook’s to [...]]]></description>
				<content:encoded><![CDATA[<p>Since the Timeline was unveiled on Facebook at the end of last year, many never quite warmed up to it. Now, I have looked at many different brands Facebook’s to see how they have adapted to the change. It wasn’t until Mashable put up a story that I finally saw a great one. A Digital Media agency used the 2 sides of the Timeline layout to compare life as a drug-addict or being drug free. The left, addicted side shows His looks getting worse, no girlfriend, job, or money. While the right shows the character being very successful, taking trips with his girlfriend, and landing a great job.</p>
<p>See the article (<strong>with pictures</strong>) <a href="mashable.com/2012/01/09/facebook-timeline-drug-addict/" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/great-use-of-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Social, and We Aren&#8217;t Talking Google+</title>
		<link>http://www.getsomemarketing.com/google-goes-social-and-we-arent-talking-google/</link>
		<comments>http://www.getsomemarketing.com/google-goes-social-and-we-arent-talking-google/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:02:14 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=84</guid>
		<description><![CDATA[So we already know how amazing Google is. It has become a verb to “Google it,” it has explored social media to bring us Google+, and now it takes it [...]]]></description>
				<content:encoded><![CDATA[<p>So we already know how amazing Google is. It has become a verb to “Google it,” it has explored social media to bring us Google+, and now it takes it one step further. Lets see the major changes in the way Google brings us search results</p>
<p><strong>Initial</strong>- Google brings us search results based on keywords and/or phrases. Results may vary by the order in which the words are used.</p>
<p><strong>Improvement- </strong>Google gets almost scary as it starts to REMEMBER our past searches and other websites we have visited. It brings us relevant content that ALSO is refined based upon your previous internet use.</p>
<p><strong>Most Recent-</strong> And now, just announced this week, Google takes it one step further. Google will now include your social media into your search results. If you are logged into Facebook, Twitter, LinkedIn, Google+, etc. Google will completely personalize your search results. If you have a friend that once uploaded a picture of theGet SoMe Marketing logo and 2 other friends liked it. That will boost search results involving anything with social media and news to include the Get SoMe Marketing websites.</p>
<p>It is almost scary how awesome Google is. You browse the web, talk to a friend on Facebook, Tweet a funny picture to your friends, and now you just have to remember: Google is watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/google-goes-social-and-we-arent-talking-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Digital Media Trends to Watch in 2012</title>
		<link>http://www.getsomemarketing.com/80/</link>
		<comments>http://www.getsomemarketing.com/80/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:59:53 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=80</guid>
		<description><![CDATA[OK, so with the start of the new year, it is time for some predictions on what to expect from the Digital and Social Media World this year. 1. SEO [...]]]></description>
				<content:encoded><![CDATA[<p>OK, so with the start of the new year, it is time for some predictions on what to expect from the Digital and Social Media World this year.</p>
<p><strong>1. SEO</strong></p>
<p>SEO, for those of you that don’t know, stands for Search Engine Optimization. Where does your page come up in Google? What keywords bring it up? If you want to try it out, google your company and see where you stand. Well recently Google announced it will factor in your Social Media use into your search results, for more on this, get the full story here. Companies and Brands will make their Digital and Social Media Marketing more important than ever now that it will have an even greater affect on their SEO.</p>
<p><strong>2. Mobile and Tablet</strong></p>
<p>In 2012, look for most companies to take their marketing to a new, more personal, local level. Brands will expand to using apps like FourSquare or Check Ins on Facebook. Check out apps such as ShopKick too. These new promos will be awarded for checking in, or even just walking by certain locations and be brought up right on your phone. Possibly the end of paper coupons. Everything going digital in 2012.</p>
<p><strong>3. Facebook</strong></p>
<p>Of course Facebook is huge, but look for companies to hugely increase their budget for Facebook Marketing. It was recently reported that 23% of our time is spent on the computer. And an even scarier number that 90% of our time on the computer is spent on Facebook. These numbers make it even more important for all these big name brands to spend more time developing their Facebook’s. Get ready  for some amazingly developed Facebook pages in 2012.</p>
<p><strong>4. Video</strong></p>
<p>Companies can make more of a personal connection by creating videos for their websites.  85% of people watch videos online and videos are far better to see when people first reach your page than text. YouTube has already reached new levels of making the process behind creating and editing videos much easier for users. Look for their recent changes to make more of an impact in 2012 as videos become the main source on web pages to bring in Likes, Follows, and Subscribers.</p>
<p><strong>5. International AND Local</strong></p>
<p>Taking your digital/social marketing efforts international requires much more effort than it initially seems. Of course there is the language translation that becomes a major factor of course. However, you still want to remain local to the market you are in. People in France aren’t exactly excited to hear about all these new releases in America or more specifically New York. Their social media marketing must be revamped and made local to every new market they explore internationally.</p>
<p>Link all <strong>5</strong> of these together and you have a very strong social media presence in 2012. Get out there and stay ahead of your competition with these future trends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your DJ Career with Facebook</title>
		<link>http://www.getsomemarketing.com/start-your-dj-career-with-facebook/</link>
		<comments>http://www.getsomemarketing.com/start-your-dj-career-with-facebook/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:57:22 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=78</guid>
		<description><![CDATA[Facebook has announced a new feature that will be available for all within the next few weeks. The feature is called “Listen With.” It will be a part of Facebook [...]]]></description>
				<content:encoded><![CDATA[<p>Facebook has announced a new feature that will be available for all within the next few weeks. The feature is called “Listen With.” It will be a part of Facebook chat and show up as a music symbol next to your friend’s name when that person is listening the music. Once you both agree with Listen With each other, one of you will be the DJ of the chat. Whatever music one is playing, the other will hear as well.</p>
<p>In my opinion, this has been a long time coming. Facebook needed a way to incorporate music into their very social reliant website, but without the whole Napster-like legal problems. This way, friends can listen to music together, without anyone being able to illegally download each other’s songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/start-your-dj-career-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Makes Huge Impact</title>
		<link>http://www.getsomemarketing.com/pinterest-makes-huge-impact/</link>
		<comments>http://www.getsomemarketing.com/pinterest-makes-huge-impact/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:55:11 +0000</pubDate>
		<dc:creator>Drew Reynolds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getsomemarketing.com/?p=76</guid>
		<description><![CDATA[Pinterest is a website that allows users to find pictures on the web and share them with friends by “pinning” them to a specific pin board they have. These boards can [...]]]></description>
				<content:encoded><![CDATA[<p>Pinterest is a website that allows users to find pictures on the web and share them with friends by “pinning” them to a specific pin board they have. These boards can be anything from your dream home to your future wedding plans. If you don’t have an account, I am sorry to tell you that you are already way behind. Pinterest reported higher traffic in January then YouTube, LinkedIn, and Google+.</p>
<p><strong>Let me repeat that… Pinterest had more traffic in January than YouTube, LinkedIn, and Google+!</strong></p>
<p>So why is it so damn popular? Lets figure it out….<br />
•When you create a Pinterest account, they simplify the account creation experience by allowing you to quickly use your Facebook login. Without your knowing, you immediately follow ALL of your Facebook friends that already have a Pinterest account<br />
•Has Twitters Follow Feature<br />
•Facebook’s Like Feature<br />
•Pin from your phone<br />
•The number one App of the Year last year was Instagram. So it is no surprise that a new photo sharing social media giant is on the rise<br />
•Many large companies and brands have already picked up on this growth and started Pinning. This is a new way for them to branch off and share photos with fans<br />
•Simply add a $ sign to your description and Pinterest adds a price banner to your picture. Makes selling items online much easier too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsomemarketing.com/pinterest-makes-huge-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
